Note:
Almost all of the research for this page was done by
Josh Sirota, thank him, not me.
| 1991 | 1992 | 1993 | 1994 | 1995 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NA | Turbo | NA | Turbo | NA | Turbo | NA | Turbo | NA | Turbo | |
| Automatic transmission | O | O | O1 | O1 | O1 | |||||
| Limited-slip differential | O?8 | O | O | O | ||||||
| Power steering | O | O | O | O | O | O | O | O | O | O |
| ABS | O | O | O | O | O | O | O | O | O | O |
| Foglamps | S7 | S | S | S | S | |||||
| T-Tops | O | O | O | O | O2 | O6 | O2 | S | O2 | S |
| Sunroof | O1 | O1 | O1 | O1 | O1 | O6 | O1 | O1 | ||
| Rear spoiler | O | S | O | S | O | S | S | S | S | S |
| Power mirrors | O | S | O | S | S | S | S | S | S | S |
| 14" steel wheels | S | S | ||||||||
| 14" alloy wheels | O | S | O | S | ||||||
| 15" alloy wheels | S | S | S | S | S | S | ||||
| Air conditioning | O | O | O | O | O4 | S | S | S | S | S |
| Alarm | O | O | O | O | O5 | O | O5 | O | O5 | O |
| Cruise control (includes variable intermittent wipers) |
O | O | O | O | O | S | O | S | O | S |
| 7-way adjustable driver's seat | O3 | S | O3 | S | O3 | S | O3 | S | O3 | S |
| Leather trim (steering wheel, shift knob, parking brake handle) | O3 | S | O3 | S | O3 | S | O3 | S | O3 | S |
| 3-compartment center storage console | O3 | S | O3 | S | O3 | S | O3 | S | O3 | S |
| Power package (windows, locks, mirrors, fade-out interior lights) |
O | O | O | O | O | S | O | S | O | S |
| Leather trim package (Leather seats, 7-way adjustable driver's seat, leather-wrapped steering wheel, center-console storage compartment) |
O | O | O | O | O5 | O | O5 | O | O5 | O |
Notes:
Note: Too many radio options to list
Note: Some items listed with optional packages are standard on some models
Many thanks go to Jim King, who did quite a bit of research to figure out these paint codes and available years.
Note that colors have been given different names for different markets. Please consider the paint code, not the name, to be authoritative when registering your Mk2. See the name matrix below.
| Super White 043 |
Super White 040 |
Black 202 |
Crimson Red 3J6 |
Super Red 3E5 |
Signal Yellow 567 |
Solar Yellow 576 |
Steel Gray Mist 187 |
Nautical Blue 8H3 |
Blue 8J2 |
Tropical Blue 8B6 |
Aquamarine Pearl 742 |
Turquoise Pearl 746 |
Dark Green Pearl 6M1 |
Silver 199 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Need Data for Rest of World | 1991 | Black cloth | X | X | X | X1 | X | ||||||||
| Blue cloth | X | X | ||||||||||||||
| Black leather | X | X | X | X | X1 | X | X | |||||||||
| Red cloth | X | X | ||||||||||||||
| 1992 | Black cloth | X | X | X | X1 | X | ||||||||||
| Blue cloth | X | X | ||||||||||||||
| Black leather | X | X | X | X | X1 | X | X | |||||||||
| 1993 | Black cloth | X | X | X | X | X | ||||||||||
| Blue cloth | X | X | ||||||||||||||
| Black leather | X | X | X | X | X | X | X | |||||||||
| Black/Ivory leather | X | X | X | X | ||||||||||||
| 1994 | Black cloth | X | X | X | X | X | ||||||||||
| Blue cloth | X | X | ||||||||||||||
| Black leather | X | X | X | X | X | X | X | |||||||||
| Black/Ivory leather | X | X | X | X | ||||||||||||
| 1995 | Black cloth | X | X | X | X | X | X2 | |||||||||
| Blue cloth | X | X | ||||||||||||||
| Black leather | X | X | X | X | X | X | X | |||||||||
| Black/Ivory leather | X | X | X | X | ||||||||||||
| 1996 | Black leather | X | ||||||||||||||
| 1997 | Black leather | X | ||||||||||||||
| 1998 | ||||||||||||||||
| 1999 | ||||||||||||||||
| Super White 043 |
Super White 040 |
Black 202 |
Crimson Red 3J6 |
Super Red 3E5 |
Signal Yellow 567 |
Solar Yellow 576 |
Steel Gray Mist 187 |
Nautical Blue 8H3 |
Blue 8J2 |
Tropical Blue 8B6 |
Aquamarine Pearl 742 |
Turquoise Pearl 746 |
Dark Green Pearl 6M1 |
Silver 199 |
||
Color Name Matrix
| Code | US | Australia |
|---|---|---|
| 040 | Super White | Super White 2 |
| 576 | Solar Yellow | Super Bright Yellow |
| 3E5 | Super Red | Super Red 2 |
| 187 | Steel Grey Mist | Blue Grey Argentum Mica |
| 6M1 | Dark Green Pearl | Dark Green Mica |
| 8B6 | Tropical Blue | Strong Blue Metallic |